<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop computing productivity technology</title>
	<atom:link href="http://owened.net/2008/02/25/desktop-computing-productivity-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://owened.net/2008/02/25/desktop-computing-productivity-technology</link>
	<description>it&#039;s probably awesome</description>
	<lastBuildDate>Sat, 24 Dec 2011 23:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Eli</title>
		<link>http://owened.net/2008/02/25/desktop-computing-productivity-technology/comment-page-1#comment-15394</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 24 Mar 2008 11:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://owened.net/2008/02/25/desktop-computing-productivity-technology/#comment-15394</guid>
		<description>It&#039;s cool...But I think it&#039;d be even cooler if they integrated filesystem snapshots with the 3D windows. Say you could open a folder of documents, press a button, and see a cascade of &quot;historic&quot; documents in that folder.</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool&#8230;But I think it&#8217;d be even cooler if they integrated filesystem snapshots with the 3D windows. Say you could open a folder of documents, press a button, and see a cascade of &#8220;historic&#8221; documents in that folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate</title>
		<link>http://owened.net/2008/02/25/desktop-computing-productivity-technology/comment-page-1#comment-15357</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://owened.net/2008/02/25/desktop-computing-productivity-technology/#comment-15357</guid>
		<description>Compiz Fusion is fantastic, and is the genuine result of the open source community (and Novell). If you&#039;ve tried the latest release of Ubuntu, it&#039;s enabled by default on Intel and nVidia based graphical systems -- No configuration necessary.</description>
		<content:encoded><![CDATA[<p>Compiz Fusion is fantastic, and is the genuine result of the open source community (and Novell). If you&#8217;ve tried the latest release of Ubuntu, it&#8217;s enabled by default on Intel and nVidia based graphical systems &#8212; No configuration necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

